
Be Creative
Main Goal: Develop creative and purposeful ideas
Creativity is something you can learn. You just need to know the steps to take to generate creative ideas. It often starts with the question: Are there any other ways to create that value?
Mixing things up is also a good way to come up with new ideas. Our mind is often stuck in our niche and we can’t see anything else. Creativity is about opening up and asking some crazy questions and seeing what answers pop up. Once you see the benefit, you’ll love doing these exercises on a regular basis.
This is a must-have skill not only for new but also for seasoned entrepreneurs of every level.
In short, being creative is about:
- Developing several ideas and opportunities to create value, including better solutions to existing and new challenges.
- Exploring and experimenting with innovative approaches.
- Combining knowledge and resources to achieve valuable effects.
Be Curious and Open
Level | Ability |
1 | I can show that I am curious about new things. |
2 | I can explore new ways to make use of existing resources. |
3 | I can experiment with my skills and competencies in situations that are new to me. |
4 | I can actively search for new solutions that meet my needs. |
5 | I can actively search for new solutions that improve the value-creating process. |
6 | I can combine my understanding of different contexts to transfer knowledge, ideas and solutions across different areas. |
7 | N/A |
8 | N/A |
Develop Ideas
Level | Ability |
1 | I can develop ideas that solve problems that are relevant to me and my surroundings. |
2 | Alone and as part of a team, I can develop ideas that create value for others. |
3 | I can experiment with different techniques to generate alternative solutions to problems, using available resources in an effective way. |
4 | I can test the value of my solutions with end-users. |
5 | I can describe different techniques to test innovative ideas with end-users. |
6 | I can set up processes to involve stakeholders in finding, developing and testing ideas. |
7 | I can tailor a variety of ways of involving stakeholders to suit the needs of my value-creating activity. |
8 | I can design new processes to involve stakeholders in generating, developing and testing ideas that create value. |
Define Problems
Level | Ability |
1 | I can approach open-ended problems (problems that can have many solutions) with curiosity. |
2 | I can explore open-ended problems in many ways so as to generate multiple solutions. |
3 | I can take part in group dynamics aimed at defining open-ended problems. |
4 | I can reshape open-ended problems to fit my skills. |
5 | I can describe and explain different approaches to shaping open-ended problems and different problem-solving strategies. |
6 | I can help others create value by encouraging experimentation and using creative techniques to approach problems and generate solutions. |
7 | I can initiate, develop, manage and complete a creative project. |
8 | I can use a mix of creative techniques to keep generating value over time. |
Design Value
Level | Ability |
1 | I can assemble objects that create value for me and others. |
2 | I can improve existing products, services and processes so that they better meet my needs or those of my peers and the community. |
3 | I can identify the basic functions that a prototype should have to illustrate the value of my idea. |
4 | I can assemble, test and progressively refine prototypes that simulate the value I want to create. |
5 | I can create (alone or with others) products or services that solve my problems and my needs. |
6 | I can develop and deliver value in stages, launching with the core features of my (or my team’s) idea and progressively adding more. |
7 | I can apply different design approaches to create value through new products, processes or services. |
8 | I can design and put in place innovative processes to create value. |
Be Innovative
Level | Ability |
1 | I can find examples of innovative products, services and solutions. |
2 | I can describe how some innovations have transformed society. |
3 | I can tell the difference between types of innovations (for example, process versus product innovation and social innovation, incremental versus disruptive innovation). |
4 | I can judge if an idea, product or process is innovative or just new to me. |
5 | I can describe how innovations diffuse in society, culture and the market. |
6 | I can describe different levels of innovation (for example, incremental, breakthrough or transformational) and their role in value-creating activities. |
7 | I can identify the steps needed to research the potential for an innovative idea in light of its development into an existing enterprise, a new venture or an opportunity for social change. |
8 | I can manage innovation processes that respond to emerging needs and make the most of opportunities as they become available. |
Note
If you are interested in learning and practising this skill group, please use the form on this page and tell us about it. We use this info for our planning for future programs and we will keep you up-to-date about it.
Find out more
Details & Scores
Three steps covering the following levels:
Step | Level | Training Type | Max. Points |
Starter | 1-3 | Online | 10 |
Pro | 4-6 | Online | 10 |
Expert | 7-8 | In Person | 10 |
Each step in each Skill Group is built on the previous step. For more details about our scoring, please see here.
Our Skill Groups
Ideas and Opportunities
Resources
Into Action
Please Share This
LinkedIn
Twitter
Facebook